Self-Service Auto Parts
We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.
PART DESCRIPTION | PRICE | 1 Yr Warranty | Price + 1 Yr Warranty | BASIS | CORE CHARGE |
---|---|---|---|---|---|
4X4 ACTUATOR | $25.76 | $5.15 | $30.91 | Each | $0.00 |
A/C CLUTCH | $29.88 | $5.98 | $35.86 | Each | $0.00 |
A/C COMPRESSOR | $68.93 | $13.79 | $82.72 | Each | $5.00 |
A/C CONDENSER | $50.12 | $10.02 | $60.14 | Each | $5.00 |
A/C DRIER | $11.95 | $2.39 | $14.34 | Each | $2.00 |
A/C EVAPORATOR | $29.88 | $5.98 | $35.86 | Each | $5.00 |
A/C HEATER CONTROL | $29.51 | $5.90 | $35.41 | Each | $0.00 |
A/C PRESSURE HOSE | $29.88 | $5.98 | $35.86 | Each | $0.00 |
A/C SUITCASE HOUSING | $42.95 | $8.59 | $51.54 | Each | $0.00 |
AIR FILTER | $8.58 | $1.72 | $10.30 | Each | $0.00 |
AIR FILTER HOUSING | $28.63 | $5.73 | $34.36 | Each | $0.00 |
AIR FILTER LID | $14.32 | $2.86 | $17.18 | Each | $0.00 |
AIR FLOW METER | $34.37 | $6.87 | $41.24 | Each | $0.00 |
AIR INTAKE HOSE | $8.58 | $1.72 | $10.30 | Each | $0.00 |
AIR RIDE PUMP | $60.13 | $12.03 | $72.16 | Each | $0.00 |
AIR SHOCK | $34.37 | $6.87 | $41.24 | Each | $0.00 |
ALL YOU CAN CARRY | $100.00 | $20.00 | $120.00 | Each | $0.00 |
ALTERNATOR | $46.30 | $9.26 | $55.56 | Each | $5.00 |
AMPLIFIER | $25.76 | $5.15 | $30.91 | Each | $0.00 |
ANTENNA | $4.80 | $0.96 | $5.76 | Each | $0.00 |
ARM REST | $14.94 | $2.99 | $17.93 | Each | $0.00 |
ASH TRAY | $8.58 | $1.72 | $10.30 | Each | $0.00 |
AXLE SHAFT | $50.12 | $10.02 | $60.14 | Each | $5.00 |
BACK GLASS | $59.76 | $11.95 | $71.71 | Each | $0.00 |
BACK HATCH | $114.54 | $22.91 | $137.45 | Each | $10.00 |
BALL JOINT | $8.58 | $1.72 | $10.30 | Each | $0.00 |
BATTERY BOX | $8.58 | $1.72 | $10.30 | Each | $0.00 |
BATTERY TERMINAL | $1.49 | $0.30 | $1.79 | Each | $0.00 |
BATTERY USED | $52.28 | $10.46 | $62.74 | Each | $10.00 |
BEAM AXLE | $171.79 | $34.36 | $206.15 | Each | $10.00 |
BEARING (ANY) | $3.43 | $0.69 | $4.12 | Each | $0.00 |
BED LINER | $34.37 | $6.87 | $41.24 | Each | $0.00 |
BED RAIL | $17.18 | $3.44 | $20.62 | Each | $0.00 |
BELLHOUSING | $42.95 | $8.59 | $51.54 | Each | $5.00 |
BENCH SEAT | $66.00 | $13.20 | $79.20 | Each | $0.00 |
BLEND DOOR ACTUATOR | $8.98 | $1.80 | $10.78 | Each | $0.00 |
BLOWER MOTOR (ANY) | $21.49 | $4.30 | $25.79 | Each | $0.00 |
BLOWER MOTOR RESISTO | $17.18 | $3.44 | $20.62 | Each | $0.00 |
BODY PARTS SALE 1 | $29.99 | $6.00 | $35.99 | Each | $5.00 |
BODY PARTS SALES | $30.00 | $6.00 | $36.00 | Each | $5.00 |
BRACKET (LARGE) | $25.76 | $5.15 | $30.91 | Each | $0.00 |
BRACKET (MEDIUM) | $17.18 | $3.44 | $20.62 | Each | $0.00 |
BRACKET (SMALL) | $8.58 | $1.72 | $10.30 | Each | $0.00 |
BRAKE ABS CONTROLLER | $54.00 | $10.80 | $64.80 | Each | $5.00 |
BRAKE BOOSTER | $37.92 | $7.58 | $45.50 | Each | $0.00 |
BRAKE CALIPER | $20.70 | $4.14 | $24.84 | Each | $0.00 |
BRAKE CALIPER/BRACK | $8.58 | $1.72 | $10.30 | Each | $2.00 |
BRAKE DRUM OR ROTOR | $20.62 | $4.12 | $24.74 | Each | $3.00 |
BRAKE FLUID RESERVOI | $8.58 | $1.72 | $10.30 | Each | $0.00 |
BRAKE HARDWARE | $8.58 | $1.72 | $10.30 | Each | $0.00 |
BRAKE LIGHT SWITCH | $4.49 | $0.90 | $5.39 | Each | $0.00 |
BRAKE LINE | $17.18 | $3.44 | $20.62 | Each | $0.00 |
BRAKE MASTER CYLINDR | $35.78 | $7.16 | $42.94 | Each | $0.00 |
BRAKE PAD/SHOE (EA) | $2.58 | $0.52 | $3.10 | Each | $0.00 |
BRAKE PEDAL | $13.44 | $2.69 | $16.13 | Each | $0.00 |
BRAKE PROPORTIONING | $25.76 | $5.15 | $30.91 | Each | $0.00 |
BRUSH GUARD/LARGE | $149.39 | $29.88 | $179.27 | Each | $0.00 |
BRUSH GUARD/MED | $82.16 | $16.43 | $98.59 | Each | $0.00 |
BRUSH GUARD/SM | $44.82 | $8.96 | $53.78 | Each | $5.00 |
BUCKET SALE | $29.99 | $6.00 | $35.99 | Each | $0.00 |
BUCKET SEAT | $56.40 | $11.28 | $67.68 | Each | $0.00 |
BUG SHIELD | $25.76 | $5.15 | $30.91 | Each | $0.00 |
BULBS | $1.72 | $0.34 | $2.06 | Each | $0.00 |
BUMPER | $62.40 | $12.48 | $74.88 | Each | $5.00 |
BUMPER COVER | $49.67 | $9.93 | $59.60 | Each | $0.00 |
BUMPER END | $17.18 | $3.44 | $20.62 | Each | $0.00 |
BUMPER FILLER | $34.37 | $6.87 | $41.24 | Each | $0.00 |
BUMPER GUARD | $34.37 | $6.87 | $41.24 | Each | $0.00 |
BUMPER PUSH BAR | $34.37 | $6.87 | $41.24 | Each | $5.00 |
BUMPER REINFORCEMENT | $34.37 | $6.87 | $41.24 | Each | $2.00 |
BUMPER SHOCK | $17.18 | $3.44 | $20.62 | Each | $1.00 |
CAB LIGHT | $8.58 | $1.72 | $10.30 | Each | $0.00 |
CAB ONLY BARE | $369.36 | $73.87 | $443.23 | Each | $40.00 |
CABLE (ANY) | $8.58 | $1.72 | $10.30 | Each | $0.00 |
CAM SHAFT | $22.33 | $4.47 | $26.80 | Each | $2.00 |
CAM SHAFT POS/SENSOR | $8.58 | $1.72 | $10.30 | Each | $0.00 |
CARBURETOR | $67.22 | $13.44 | $80.66 | Each | $0.00 |
CARPET | $42.95 | $8.59 | $51.54 | Each | $0.00 |
CARRIER BEARING | $8.58 | $1.72 | $10.30 | Each | $0.00 |
CARRIER HOUSING | $17.18 | $3.44 | $20.62 | Each | $2.00 |
CART RENTAL | $0.00 | $0.00 | $0.00 | Each | $0.00 |
CENTER DRAG LINK | $25.76 | $5.15 | $30.91 | Each | $2.00 |
CHARCOAL CANISTER | $13.80 | $2.76 | $16.56 | Each | $0.00 |
CIGARETTE LIGHTER | $3.60 | $0.72 | $4.32 | Each | $0.00 |
CLOCK | $8.28 | $1.66 | $9.94 | Each | $0.00 |
CLUTCH DISC | $8.58 | $1.72 | $10.30 | Each | $0.00 |
CLUTCH MSTR CYLINDER | $17.18 | $3.44 | $20.62 | Each | $0.00 |
CLUTCH PEDAL | $13.44 | $2.69 | $16.13 | Each | $0.00 |
CLUTCH/PRESS PLATE | $28.63 | $5.73 | $34.36 | Each | $2.00 |
COIL | $7.81 | $1.56 | $9.37 | Each | $0.00 |
COIL PACK | $31.74 | $6.35 | $38.09 | Each | $0.00 |
COIL SPRING | $19.40 | $3.88 | $23.28 | Each | $2.00 |
CONSOLE (ANY) | $29.88 | $5.98 | $35.86 | Each | $0.00 |
CONSOLE LID | $8.98 | $1.80 | $10.78 | Each | $0.00 |
CONTROL ARM | $29.88 | $5.98 | $35.86 | Each | $3.00 |
CONVERTIBLE TOP | $103.15 | $20.63 | $123.78 | Each | $5.00 |
CRANK SHAFT | $19.42 | $3.88 | $23.30 | Each | $0.00 |
CRANK SHAFT SENSOR | $7.46 | $1.49 | $8.95 | Each | $0.00 |
CROSS OVERLINE (R&P) | $18.00 | $3.60 | $21.60 | Each | $0.00 |
CRUISE CONT MODULE | $28.63 | $5.73 | $34.36 | Each | $0.00 |
CUP HOLDER | $8.98 | $1.80 | $10.78 | Each | $0.00 |
C-V AXLE (ANY) | $28.39 | $5.68 | $34.07 | Each | $5.00 |
DASH (BARE) | $60.13 | $12.03 | $72.16 | Each | $0.00 |
DASH COVER | $25.76 | $5.15 | $30.91 | Each | $0.00 |
DASH KICK PANEL | $8.58 | $1.72 | $10.30 | Each | $0.00 |
DASH PAD | $42.95 | $8.59 | $51.54 | Each | $0.00 |
DECK/TRUNK LID | $93.07 | $18.61 | $111.68 | Each | $8.00 |
DIESEL TRANSMISSION | $448.15 | $89.63 | $537.78 | Each | $35.00 |
DIPSTICK | $5.72 | $1.14 | $6.86 | Each | $0.00 |
DIPSTICK TUBE | $5.72 | $1.14 | $6.86 | Each | $0.00 |
DISTR CAP/NO MODULE | $5.15 | $1.03 | $6.18 | Each | $0.00 |
DISTR W/COIL IGNITOR | $29.88 | $5.98 | $35.86 | Each | $3.00 |
DISTRIBUTOR | $34.37 | $6.87 | $41.24 | Each | $0.00 |
DISTRIBUTOR CAP | $5.98 | $1.20 | $7.18 | Each | $0.00 |
DOME LIGHT | $8.98 | $1.80 | $10.78 | Each | $0.00 |
DOOR | $126.97 | $25.39 | $152.36 | Each | $5.00 |
DOOR GLASS | $44.82 | $8.96 | $53.78 | Each | $0.00 |
DOOR HANDLE | $9.66 | $1.93 | $11.59 | Each | $0.00 |
DOOR LOCK ACTUATOR | $10.01 | $2.00 | $12.01 | Each | $0.00 |
DOOR SHELL | $42.00 | $8.40 | $50.40 | Each | $4.00 |
DOOR STABILIZER | $8.58 | $1.72 | $10.30 | Each | $0.00 |
DRIVE SHAFT | $50.12 | $10.02 | $60.14 | Each | $5.00 |
DVD PLAYER | $25.76 | $5.15 | $30.91 | Each | $0.00 |
ECM | $78.00 | $15.60 | $93.60 | Each | $5.00 |
EGR VALVE (EACH) | $17.18 | $3.44 | $20.62 | Each | $0.00 |
EMBLEM | $5.15 | $1.03 | $6.18 | Each | $0.00 |
ENG: LONG BLOCK | $224.09 | $44.82 | $268.91 | Each | $50.00 |
ENG:SHORT BLOCK | $186.73 | $37.35 | $224.08 | Each | $30.00 |
ENGINE COVER | $17.93 | $3.59 | $21.52 | Each | $5.00 |
ENGINE DIESEL COMP | $1,045.69 | $209.14 | $1,254.83 | Each | $50.00 |
ENGINE GAS COMPLETE | $492.96 | $98.59 | $591.55 | Each | $50.00 |
ENGINE HEAD | $112.04 | $22.41 | $134.45 | Each | $5.00 |
ENGINE MOUNT | $17.18 | $3.44 | $20.62 | Each | $0.00 |
EVAP SOLENOID | $8.98 | $1.80 | $10.78 | Each | $0.00 |
EXHAUST MANIFOLD | $42.95 | $8.59 | $51.54 | Each | $5.00 |
FAN BELT | $8.58 | $1.72 | $10.30 | Each | $0.00 |
FAN BLADE | $21.49 | $4.30 | $25.79 | Each | $0.00 |
FAN CLUTCH | $21.49 | $4.30 | $25.79 | Each | $0.00 |
FAN SHROUD | $28.63 | $5.73 | $34.36 | Each | $0.00 |
FENDER BARE | $59.76 | $11.95 | $71.71 | Each | $5.00 |
FENDER TRIM/FLARES | $8.58 | $1.72 | $10.30 | Each | $0.00 |
FENDER WELL LINER | $10.36 | $2.07 | $12.43 | Each | $0.00 |
FLEX PIPE | $12.00 | $2.40 | $14.40 | Each | $0.00 |
FLOOR MAT (EACH) | $4.49 | $0.90 | $5.39 | Each | $0.00 |
FLYWHEEL | $42.95 | $8.59 | $51.54 | Each | $2.00 |
FRAME SECTION | $7.46 | $1.49 | $8.95 | Feet | $0.00 |
FRONT AXLE ASSY 4X4 | $146.02 | $29.20 | $175.22 | Each | $10.00 |
FRONT CLIP | $407.10 | $81.42 | $488.52 | Each | $15.00 |
FUEL FILLER NECK | $25.76 | $5.15 | $30.91 | Each | $0.00 |
FUEL FILTER | $8.58 | $1.72 | $10.30 | Each | $0.00 |
FUEL INJECTION RAIL | $28.63 | $5.73 | $34.36 | Each | $0.00 |
FUEL INJECTOR (EACH) | $7.18 | $1.44 | $8.62 | Each | $0.00 |
FUEL LINE | $17.18 | $3.44 | $20.62 | Each | $0.00 |
FUEL PRESSURE REG | $8.58 | $1.72 | $10.30 | Each | $0.00 |
FUEL PUMP ASSEMBLY | $34.50 | $6.90 | $41.40 | Each | $0.00 |
FUEL PUMP SENDING | $13.73 | $2.75 | $16.48 | Each | $0.00 |
FUEL TANK | $42.95 | $8.59 | $51.54 | Each | $0.00 |
FUEL TANK FILL DOOR | $7.93 | $1.59 | $9.52 | Each | $0.00 |
FUSE BOX (BARE) | $25.76 | $5.15 | $30.91 | Each | $0.00 |
FUSE BOX LOADED | $59.76 | $11.95 | $71.71 | Each | $0.00 |
FUSIBLE LINK | $14.94 | $2.99 | $17.93 | Each | $0.00 |
GAS OR OIL CAP | $7.46 | $1.49 | $8.95 | Each | $0.00 |
GAS PEDAL | $13.44 | $2.69 | $16.13 | Each | $0.00 |
GATE FEE | $0.00 | $0.00 | $0.00 | Each | $0.00 |
GAUGE SINGLE | $8.58 | $1.72 | $10.30 | Each | $0.00 |
GLOVE BOX DOOR | $19.50 | $3.90 | $23.40 | Each | $0.00 |
GOOSE NECK TAILGATE | $60.37 | $12.07 | $72.44 | Each | $0.00 |
GRILLE | $37.25 | $7.45 | $44.70 | Each | $0.00 |
GRILLE GUARD | $86.65 | $17.33 | $103.98 | Each | $2.00 |
HARMONIC BALANCER | $28.63 | $5.73 | $34.36 | Each | $2.00 |
HEAD REST | $22.42 | $4.48 | $26.90 | Each | $0.00 |
HEADACHE RACK (ANY) | $96.00 | $19.20 | $115.20 | Each | $0.00 |
HEADERPANEL BARE | $60.13 | $12.03 | $72.16 | Each | $0.00 |
HEADLAMP BEZEL | $8.58 | $1.72 | $10.30 | Each | $0.00 |
HEADLAMP COMPOSITE | $44.82 | $8.96 | $53.78 | Each | $0.00 |
HEADLAMP DOOR MOTOR | $14.94 | $2.99 | $17.93 | Each | $0.00 |
HEADLAMP RING | $5.98 | $1.20 | $7.18 | Each | $0.00 |
HEADLAMP SEALED BEAM | $8.58 | $1.72 | $10.30 | Each | $0.00 |
HEADLIGHT | $44.82 | $8.96 | $53.78 | Each | $0.00 |
HEADLIGHT BULB | $3.74 | $0.75 | $4.49 | Each | $0.00 |
HEADLINER | $29.88 | $5.98 | $35.86 | Each | $0.00 |
HEAT SHIELD | $7.46 | $1.49 | $8.95 | Each | $0.00 |
HEATER CORE | $28.80 | $5.76 | $34.56 | Each | $5.00 |
HEATER HOUSING | $17.18 | $3.44 | $20.62 | Each | $0.00 |
HINGE (ANY) | $14.32 | $2.86 | $17.18 | Each | $0.00 |
HOOD | $112.04 | $22.41 | $134.45 | Each | $5.00 |
HORN | $5.15 | $1.03 | $6.18 | Each | $0.00 |
HORN BUTTON | $3.43 | $0.69 | $4.12 | Each | $0.00 |
HOSE | $7.46 | $1.49 | $8.95 | Each | $0.00 |
HUB (ONLY) | $28.39 | $5.68 | $34.07 | Each | $0.00 |
HUB CAP/WHEEL COVER | $8.98 | $1.80 | $10.78 | Each | $0.00 |
IDLER ARM | $17.18 | $3.44 | $20.62 | Each | $0.00 |
IDLER PULLEY | $10.45 | $2.09 | $12.54 | Each | $0.00 |
IGN CONTROL MODULE | $24.00 | $4.80 | $28.80 | Each | $0.00 |
IGNITION SOLENOID | $17.18 | $3.44 | $20.62 | Each | $0.00 |
IGNITION SWITCH | $42.95 | $8.59 | $51.54 | Each | $0.00 |
INSTR CLUSTER BEZEL | $17.18 | $3.44 | $20.62 | Each | $0.00 |
INSTRUMENT CLUSTER | $38.09 | $7.62 | $45.71 | Each | $0.00 |
INSTRUMENT LENS | $8.58 | $1.72 | $10.30 | Each | $0.00 |
INTAKE MANIFOLD | $64.15 | $12.83 | $76.98 | Each | $5.00 |
INTERCOOLER | $104.58 | $20.92 | $125.50 | Each | $5.00 |
INTERIOR DOOR PANEL | $20.92 | $4.18 | $25.10 | Each | $0.00 |
JACK ANY | $12.02 | $2.40 | $14.42 | Each | $0.00 |
JUMPER CABLES | $5.15 | $1.03 | $6.18 | Each | $0.00 |
KEY FOB MODULE | $36.00 | $7.20 | $43.20 | Each | $0.00 |
KNOB | $5.15 | $1.03 | $6.18 | Each | $0.00 |
KNUCKLE/SPINDLE | $67.22 | $13.44 | $80.66 | Each | $2.00 |
LARGE TRIM | $11.04 | $2.21 | $13.25 | Each | $0.00 |
LATCH | $8.58 | $1.72 | $10.30 | Each | $0.00 |
LEAF SPRING | $22.33 | $4.47 | $26.80 | Each | $5.00 |
LICENSE PLATE BRACK | $10.46 | $2.09 | $12.55 | Each | $0.00 |
LIFT SUPPORT | $8.58 | $1.72 | $10.30 | Each | $0.00 |
LIGHT LENS ONLY | $8.58 | $1.72 | $10.30 | Each | $0.00 |
LIGHT SALE | $12.00 | $2.40 | $14.40 | Each | $0.00 |
LOCK TUMBLER | $12.02 | $2.40 | $14.42 | Each | $0.00 |
LUGGAGE RACK | $17.18 | $3.44 | $20.62 | Each | $0.00 |
MANUAL MIRROR - DOOR | $27.60 | $5.52 | $33.12 | Each | $0.00 |
MAP SENSOR | $11.46 | $2.29 | $13.75 | Each | $0.00 |
MASS AIRFLOW SENSOR | $35.78 | $7.16 | $42.94 | Each | $0.00 |
MIRROR GLASS | $7.46 | $1.49 | $8.95 | Each | $0.00 |
MIRROR MOTOR | $8.98 | $1.80 | $10.78 | Each | $0.00 |
MOLDING EXTERIOR | $28.39 | $5.68 | $34.07 | Each | $0.00 |
MUD FLAP | $6.60 | $1.32 | $7.92 | Each | $0.00 |
MUFFLER (ANY) | $28.63 | $5.73 | $34.36 | Each | $2.00 |
MUFFLER PIPE | $34.37 | $6.87 | $41.24 | Each | $0.00 |
OIL COOLER | $35.66 | $7.13 | $42.79 | Each | $2.00 |
OIL FILTER HOUSING | $17.18 | $3.44 | $20.62 | Each | $0.00 |
OIL PAN | $26.89 | $5.38 | $32.27 | Each | $2.00 |
OIL PUMP | $20.62 | $4.12 | $24.74 | Each | $1.00 |
PARK/TURNLAMP ASSY | $12.02 | $2.40 | $14.42 | Each | $0.00 |
PARKING LIGHT/FOG LP | $10.31 | $2.06 | $12.37 | Each | $0.00 |
PCV VALVE | $8.58 | $1.72 | $10.30 | Each | $0.00 |
PISTON | $68.40 | $13.68 | $82.08 | Each | $0.00 |
PITMAN ARM | $25.76 | $5.15 | $30.91 | Each | $0.00 |
POWER MIRROR - DOOR | $34.50 | $6.90 | $41.40 | Each | $0.00 |
POWER STEERING HOSE | $17.18 | $3.44 | $20.62 | Each | $0.00 |
POWER STEERING PUMP | $25.76 | $5.15 | $30.91 | Each | $5.00 |
PULLEY BARE | $10.45 | $2.09 | $12.54 | Each | $0.00 |
QUARTER GLASS | $34.50 | $6.90 | $41.40 | Each | $0.00 |
QUARTER PANEL | $60.37 | $12.07 | $72.44 | Each | $5.00 |
RACK AND PINION | $34.37 | $6.87 | $41.24 | Each | $8.00 |
RAD FAN DOUBLE | $44.82 | $8.96 | $53.78 | Each | $0.00 |
RAD FAN SINGLE | $29.88 | $5.98 | $35.86 | Each | $0.00 |
RADIATOR | $57.25 | $11.45 | $68.70 | Each | $10.00 |
RADIATOR BOTTLE | $12.02 | $2.40 | $14.42 | Each | $0.00 |
RADIATOR SUPPORT BAR | $43.32 | $8.66 | $51.98 | Each | $5.00 |
RADIO | $24.28 | $4.86 | $29.14 | Each | $0.00 |
RADIO BEZEL | $8.58 | $1.72 | $10.30 | Each | $0.00 |
REAR DUALLY FENDER | $78.00 | $15.60 | $93.60 | Each | $0.00 |
REAR END GEARS | $51.54 | $10.31 | $61.85 | Each | $0.00 |
REAR END PINON | $25.76 | $5.15 | $30.91 | Each | $0.00 |
REAR END SPIDER/SIDE | $78.77 | $15.75 | $94.52 | Each | $0.00 |
REAR END W/BRAKES | $236.23 | $47.25 | $283.48 | Each | $10.00 |
REAR END WO/BRAKES | $186.73 | $37.35 | $224.08 | Each | $10.00 |
REAR VIEW MIRROR | $7.87 | $1.57 | $9.44 | Each | $0.00 |
RELAY (EACH) | $3.43 | $0.69 | $4.12 | Each | $0.00 |
ROCKER ARM | $3.43 | $0.69 | $4.12 | Each | $0.00 |
ROCKER PANEL | $77.30 | $15.46 | $92.76 | Each | $0.00 |
RUNNING BOARD | $31.38 | $6.28 | $37.66 | Each | $5.00 |
SCREWS/BOLTS | $1.48 | $0.30 | $1.78 | Each | $0.00 |
SEAT BELT | $22.42 | $4.48 | $26.90 | Each | $0.00 |
SEAT COVER (EACH) | $7.46 | $1.49 | $8.95 | Each | $0.00 |
SEAT MOTOR | $22.42 | $4.48 | $26.90 | Each | $0.00 |
SEAT SECTION | $12.00 | $2.40 | $14.40 | Each | $0.00 |
SEAT TRACK | $29.88 | $5.98 | $35.86 | Each | $0.00 |
SENSOR (EMMISSIONS) | $17.18 | $3.44 | $20.62 | Each | $0.00 |
SENSOR (OIL/WATER) | $8.58 | $1.72 | $10.30 | Each | $0.00 |
SHIFT CABLE | $23.64 | $4.73 | $28.37 | Each | $0.00 |
SHIFT SOLENOID | $10.87 | $2.17 | $13.04 | Each | $0.00 |
SHIFTER BOOT | $8.58 | $1.72 | $10.30 | Each | $0.00 |
SHIFTER LEVER ASSY | $42.95 | $8.59 | $51.54 | Each | $0.00 |
SHOCK | $14.32 | $2.86 | $17.18 | Each | $0.00 |
SLAVE CYLINDER | $17.18 | $3.44 | $20.62 | Each | $0.00 |
SMOG PUMP | $25.76 | $5.15 | $30.91 | Each | $5.00 |
SPARE DONUT TIRE | $22.42 | $4.48 | $26.90 | Each | $0.00 |
SPARE TIRE CARRIER | $25.76 | $5.15 | $30.91 | Each | $0.00 |
SPARK PLUG/WIRE | $1.49 | $0.30 | $1.79 | Each | $0.00 |
SPEAKER (ANY) | $7.18 | $1.44 | $8.62 | Each | $0.00 |
SPEED SENSOR | $17.18 | $3.44 | $20.62 | Each | $0.00 |
SPIDER INJECTOR | $32.36 | $6.47 | $38.83 | Each | $0.00 |
SPINDLE & HUB | $67.22 | $13.44 | $80.66 | Each | $2.00 |
SPOILER | $42.95 | $8.59 | $51.54 | Each | $0.00 |
STARTER | $34.50 | $6.90 | $41.40 | Each | $5.00 |
STARTER SOLENOID | $8.58 | $1.72 | $10.30 | Each | $0.00 |
STEERING COLUMN | $59.89 | $11.98 | $71.87 | Each | $0.00 |
STEERING GEAR BOX | $57.25 | $11.45 | $68.70 | Each | $0.00 |
STEERING RESERVOIR | $12.02 | $2.40 | $14.42 | Each | $0.00 |
STEERING WHEEL | $25.76 | $5.15 | $30.91 | Each | $0.00 |
STRUT (W/O SPINDLE) | $42.95 | $8.59 | $51.54 | Each | $0.00 |
STRUT AND SPRING | $22.42 | $4.48 | $26.90 | Each | $5.00 |
SUB FRAME | $82.80 | $16.56 | $99.36 | Each | $5.00 |
SUN VISOR | $8.98 | $1.80 | $10.78 | Each | $0.00 |
SUNROOF VISOR | $59.89 | $11.98 | $71.87 | Each | $0.00 |
SUNROOF/T-TOP | $43.32 | $8.66 | $51.98 | Each | $0.00 |
SUPER CHARGER | $97.09 | $19.42 | $116.51 | Each | $5.00 |
SUPPORT BEARIN DRIVE | $24.00 | $4.80 | $28.80 | Each | $0.00 |
SWAY BAR | $34.37 | $6.87 | $41.24 | Each | $0.00 |
SWITCH COMBO | $14.94 | $2.99 | $17.93 | Each | $0.00 |
SWITCH SINGLE | $11.95 | $2.39 | $14.34 | Each | $0.00 |
SWITCH TURN SIGNAL | $28.63 | $5.73 | $34.36 | Each | $0.00 |
SWITCH WINDOW | $7.46 | $1.49 | $8.95 | Each | $0.00 |
TACHOMETER | $25.76 | $5.15 | $30.91 | Each | $0.00 |
TAG LIGHT | $7.46 | $1.49 | $8.95 | Each | $0.00 |
TAIL GATE | $62.40 | $12.48 | $74.88 | Each | $5.00 |
TAIL LIGHT ASSY | $23.90 | $4.78 | $28.68 | Each | $0.00 |
THERMOSTAT / HOUSING | $12.02 | $2.40 | $14.42 | Each | $0.00 |
THIRD DOOR | $90.00 | $18.00 | $108.00 | Each | $0.00 |
THRD BRAKE LIGHT | $6.72 | $1.34 | $8.06 | Each | $0.00 |
THROTTLE BODY/CARB | $52.44 | $10.49 | $62.93 | Each | $2.00 |
THROTTLE POS SENSOR | $10.38 | $2.08 | $12.46 | Each | $0.00 |
TIE ROD EACH | $17.18 | $3.44 | $20.62 | Each | $0.00 |
TIE ROD END | $12.02 | $2.40 | $14.42 | Each | $0.00 |
TIMING CHAIN | $8.58 | $1.72 | $10.30 | Each | $0.00 |
TIMING GEAR | $8.58 | $1.72 | $10.30 | Each | $1.00 |
TIMING GEAR COVER | $25.76 | $5.15 | $30.91 | Each | $2.00 |
TIRE (AS IS) | $25.76 | $5.15 | $30.91 | Each | $0.00 |
TIRE TOOL | $11.95 | $2.39 | $14.34 | Each | $0.00 |
TOOL | $7.46 | $1.49 | $8.95 | Each | $0.00 |
TOOL BOX (ANY) | $43.32 | $8.66 | $51.98 | Each | $0.00 |
TORQUE CONVERTER | $60.13 | $12.03 | $72.16 | Each | $5.00 |
TORSION BAR | $34.37 | $6.87 | $41.24 | Each | $5.00 |
TOW MIRROR | $66.49 | $13.30 | $79.79 | Each | $0.00 |
TRAILER HITCH BALL | $8.58 | $1.72 | $10.30 | Each | $0.00 |
TRAILERHITCH RECEIVE | $77.30 | $15.46 | $92.76 | Each | $4.00 |
TRAILERHITCH STINGER | $17.18 | $3.44 | $20.62 | Each | $2.00 |
TRAILING ARM | $22.33 | $4.47 | $26.80 | Each | $2.00 |
TRANS CROSS MEMBER | $35.78 | $7.16 | $42.94 | Each | $3.00 |
TRANS DUST COVER | $17.18 | $3.44 | $20.62 | Each | $0.00 |
TRANS LINE | $17.18 | $3.44 | $20.62 | Each | $0.00 |
TRANS SHIFT CABLE | $35.86 | $7.17 | $43.03 | Each | $3.00 |
TRANS VALVE BODY | $51.54 | $10.31 | $61.85 | Each | $3.00 |
TRANSFER CASE ( 4X4) | $143.16 | $28.63 | $171.79 | Each | $25.00 |
TRANSMISSION | $204.67 | $40.93 | $245.60 | Each | $35.00 |
TRANSMISSION COOLER | $38.60 | $7.72 | $46.32 | Each | $2.00 |
TRANSMISSION MOUNT | $17.18 | $3.44 | $20.62 | Each | $2.00 |
TRANSMISSION PAN | $25.76 | $5.15 | $30.91 | Each | $0.00 |
TRIM (ANY) | $8.58 | $1.72 | $10.30 | Each | $0.00 |
TRUCK BED BARE | $255.30 | $51.06 | $306.36 | Each | $35.00 |
TRUNK LID NO LIGHTS | $61.25 | $12.25 | $73.50 | Each | $8.00 |
TURBO CHARGER | $89.63 | $17.93 | $107.56 | Each | $5.00 |
UPPER/LOWER RAD HOSE | $5.70 | $1.14 | $6.84 | Each | $0.00 |
VACUUM CANISTER | $14.94 | $2.99 | $17.93 | Each | $0.00 |
VACUUM LINE | $5.23 | $1.05 | $6.28 | Each | $0.00 |
VACUUM PUMP | $34.37 | $6.87 | $41.24 | Each | $0.00 |
VALVE COVER | $25.76 | $5.15 | $30.91 | Each | $2.00 |
VENT (INTERIOR) | $8.21 | $1.64 | $9.85 | Each | $0.00 |
VENT PANEL (COWL) | $29.88 | $5.98 | $35.86 | Each | $0.00 |
