NEVER MISS A SALE AGAIN. TEXT “PICKERS” TO 877-386-2188

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTO
2008 CHEVROLET UPLANDER MAROON V6, 3.9L; SFI 9
2001 CHEVROLET SILVERADO BROWN V6, 4.3L; 90 DEG.; CPI 15
2004 CHEVROLET AVALANCHE BLACK V8, 5.3L 9
2006 SUBARU B9 TRIBECA SILVER B6, 3.0L 21
2010 BUICK LACROSSE MAROON V6, 3.0L 9
2012 CHEVROLET EQUINOX BLACK L4, 2.4L 9
2005 BUICK RENDEZVOUS SILVER V6, 3.4L ( 9
1998 FORD EXPLORER BLACK V6, 4.0L, MT 30
1999 FORD EXPEDITION BLUE V8, 5.4L ( 30
2003 FORD TAURUS SILVER V6, 3.0L 26
2003 MITSUBISHI LANCER WHITE L4, 2.0L 21
1991 CHEVROLET C1500 PRIMER GRAY V8, 5.7L 5SPD M/T 9
1997 MERCURY SABLE GREEN V6, 3.0L 26
2000 SATURN S SERIES BLUE L4, 1.9L 9
2003 CHEVROLET MALIBU MAROON V6, 3.1L 9
2003 FORD MUSTANG GRAY V6, 3.8L 30
2003 CHEVROLET TRAILBLAZER GOLD L6, 4.2L 9
2004 FORD MUSTANG SILVER V6, 3.8L 30
2006 FORD F-150 WHITE V8, 5.4L 30
2008 CHEVROLET IMPALA BLACK V6, 3.5L; 9
2004 MERCURY MOUNTAINEER GOLD V8, 4.6L; 26
1999 FORD MUSTANG WHITE V6, 3.8L 44
2007 PONTIAC G6 BLACK L4, 2.4L; 9
2007 CHEVROLET MALIBU BLUE L4, 2.2L; 9
1994 BMW 3 SERIES GREEN 21
1996 JEEP GRAND CHEROKEE GRAY V8, 5.2L 49
1994 JEEP CHEROKEE RED L4, 2.5L 45
2003 JEEP LIBERTY BLACK V6, 3.7L ( 49
2008 CHEVROLET MALIBU BLUE V6, 3.6L 15
2002 GMC SONOMA BLACK V6, 4.3L 15
2010 DODGE CALIBER BLACK L4, 2.0L 45
2002 FORD EXPLORER WHITE V6, 4.0L 26
2001 CHEVROLET S10 GOLD V6, 4.3L 9
1999 CHEVROLET METRO MAROON L4, 1.3L 15
2013 HYUNDAI SONATA BLACK L4, 2.0L 21
2007 CHEVROLET IMPALA SILVER V6, 3.5L 15
2007 CHRYSLER 300 GRAY V6, 2.7L 45
1996 FORD EXPLORER GRAY V6, 4.0L 26
2011 NISSAN ALTIMA WHITE L4, 2.5L 21
2007 FORD FUSION BLACK L4, 2.3L 26
1998 CHEVROLET ASTRO MAROON V6, 4.3L 15
1994 FORD F-150 GREEN V8, 5.0L 30
2003 CHEVROLET VENTURE WHITE V6, 3.4L 15
2005 CHEVROLET COBALT BLUE L4, 2.2L 15
2003 CHEVROLET S10 WHITE L4, 2.2L 15
2007 JEEP COMPASS SILVER L4, 2.4L 45
1991 FORD RANGER GRAY V6, 4.0L 44
2012 SUBARU IMPREZA SILVER B4, 2.0L 21
2005 CHEVROLET MALIBU WHITE V6, 3.5L; SFI 9
2006 DODGE STRATUS RED L4, 2.4L; 45
1997 FORD EXPLORER RED V6, 4.0L 4X4 26
2000 FORD EXPLORER MAROON V6, 4.0L 30
2008 CHEVROLET MALIBU SILVER V6, 3.5L; 15
2005 CHEVROLET TAHOE WHITE V8, 5.3L 15
2007 FORD ESCAPE MAROON V6, 3.0L 26
2002 MERCURY MOUNTAINEER WHITE V8, 4.6L; 44
2002 CHRYSLER PT CRUISER GRAY L4, 2.4L; 45
2002 CHEVROLET BLAZER GREEN V6, 4.3L; 90 DEG 15
1995 MITSUBISHI 3000GT BLACK V6, 3.0L; 21
2006 DODGE MAGNUM BLUE V6, 2.7L 45
2003 JEEP LIBERTY GREEN V6, 3.7L 45
2006 CHEVROLET COBALT WHITE L4, 2.2L; 15
2008 FORD ESCAPE BLACK L4, 2.3L 30
2011 BUICK LUCERNE WHITE V6, 3.9L ENGINE FIRE 15
1998 GMC SUBURBAN TAN V8, 5.7L 4X4 15
2000 CHEVROLET IMPALA RED V6, 3.4L 15
2001 MITSUBISHI MIRAGE SILVER L4, 1.5L; MFI 21
2000 DODGE DAKOTA ORANGE V6, 3.9L 45
2010 DODGE AVENGER WHITE L4, 2.4L 45
2002 DAEWOO NUBIRA BLUE L4, 2.0L 21
1998 FORD F-150 WHITE V6, 4.2L 44
2012 CHRYSLER TOWN & COUNTRY SILVER V6, 3.6L 45
2005 CHRYSLER SEBRING WHITE L4, 2.4L 45
2002 HONDA ACCORD SILVER L4, 2.3L 21
2012 JEEP COMPASS BLACK L4, 2.4L 45
1996 CHEVROLET C1500 TAN V6, 4.3L; 15
2003 DODGE RAM PICKUP BLUE V8, 5.7L 45
2004 CHEVROLET CLASSIC WHITE L4, 2.2L 9
2001 HONDA ODYSSEY V6, 3.5L 21
2006 FORD EXPLORER GOLD V6, 4.0L 44
2012 JEEP COMPASS WHITE L4, 2.4L 45
2004 SCION XB BLACK L4, 1.5L 21
2002 DODGE RAM PICKUP BLUE V8, 4.7L 45
1999 HONDA ACCORD WHITE L4, 2.3L; SOHC 21
2006 FORD FOCUS BLUE L4, 2.0L 44
2001 FORD F-150 BLUE V8, 4.6L 44
2001 HONDA CIVIC SILVER L4, 1.7L 21
1994 HONDA CIVIC WHITE L4, 1.6L 21
7090 Lamar Rd.
Reno, TX 75462
888-402-3829

Pickers Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

Must be at least 18 Years of Age to Enter the Yard.