NEVER MISS A SALE AGAIN. TEXT “PICKERS” TO 877-386-2188

PICKERS

Self-Service Auto Parts

We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.

PART DESCRIPTIONPRICE1 Yr WarrantyPrice + 1 Yr WarrantyBASISCORE CHARGE
4X4 ACTUATOR $18.67 $3.73 $22.40Each $0.00
A/C CLUTCH $21.65 $4.33 $25.98Each $0.00
A/C COMPRESSOR $49.95 $9.99 $59.94Each $5.00
A/C CONDENSER $36.32 $7.26 $43.58Each $5.00
A/C DRIER $8.66 $1.73 $10.39Each $2.00
A/C EVAPORATOR $21.65 $4.33 $25.98Each $5.00
A/C HEATER CONTROL $21.38 $4.28 $25.66Each $0.00
A/C PRESSURE HOSE $21.65 $4.33 $25.98Each $0.00
A/C SUITCASE HOUSING $31.12 $6.22 $37.34Each $0.00
AIR CLEANER LID $10.37 $2.07 $12.44Each $0.00
AIR FILTER $6.22 $1.24 $7.46Each $0.00
AIR FILTER HOUSING $20.75 $4.15 $24.90Each $0.00
AIR FILTER LID $10.37 $2.07 $12.44Each $0.00
AIR FLOW METER $24.90 $4.98 $29.88Each $0.00
AIR INTAKE HOSE $6.22 $1.24 $7.46Each $0.00
AIR RIDE PUMP $43.57 $8.71 $52.28Each $0.00
AIR SHOCK $24.90 $4.98 $29.88Each $0.00
ALL YOU CAN CARRY $75.00 $15.00 $90.00Each $0.00
ALTERNATOR $33.55 $6.71 $40.26Each $5.00
AMPLIFIER $18.67 $3.73 $22.40Each $0.00
ANTENNA $6.22 $1.24 $7.46Each $0.00
ARM REST $10.83 $2.17 $13.00Each $0.00
ASH TRAY $6.22 $1.24 $7.46Each $0.00
AXLE SHAFT $36.32 $7.26 $43.58Each $5.00
BACK GLASS $43.30 $8.66 $51.96Each $0.00
BACK HATCH $83.00 $16.60 $99.60Each $10.00
BALL JOINT $6.22 $1.24 $7.46Each $0.00
BATTERY BOX $6.22 $1.24 $7.46Each $0.00
BATTERY TERMINAL $1.08 $0.22 $1.30Each $0.00
BATTERY USED $37.89 $7.58 $45.47Each $10.00
BEAM AXLE $124.49 $24.90 $149.39Each $10.00
BEARING (ANY) $2.49 $0.50 $2.99Each $0.00
BED LINER $24.90 $4.98 $29.88Each $0.00
BED RAIL $12.45 $2.49 $14.94Each $0.00
BELLHOUSING $31.12 $6.22 $37.34Each $5.00
BENCH SEAT $64.95 $12.99 $77.94Each $0.00
BLEND DOOR ACTUATOR $6.50 $1.30 $7.80Each $0.00
BLOWER MOTOR (ANY) $15.57 $3.11 $18.68Each $0.00
BLOWER MOTOR RESISTO $12.45 $2.49 $14.94Each $0.00
BODY PARTS SALES $25.00 $5.00 $30.00Each $5.00
BRACKET (LARGE) $18.67 $3.73 $22.40Each $0.00
BRACKET (MEDIUM) $12.45 $2.49 $14.94Each $0.00
BRACKET (SMALL) $6.22 $1.24 $7.46Each $0.00
BRAKE ABS CONTROLLER $56.02 $11.20 $67.22Each $5.00
BRAKE BOOSTER $27.48 $5.50 $32.98Each $0.00
BRAKE CALIPER $15.00 $3.00 $18.00Each $0.00
BRAKE CALIPER/BRACK $6.22 $1.24 $7.46Each $2.00
BRAKE DRUM OR ROTOR $14.94 $2.99 $17.93Each $3.00
BRAKE FLUID RESERVOI $6.22 $1.24 $7.46Each $0.00
BRAKE HARDWARE $6.22 $1.24 $7.46Each $0.00
BRAKE LIGHT SWITCH $3.25 $0.65 $3.90Each $0.00
BRAKE LINE $12.45 $2.49 $14.94Each $0.00
BRAKE MASTER CYLINDR $25.93 $5.19 $31.12Each $0.00
BRAKE PEDAL $9.74 $1.95 $11.69Each $0.00
BRAKE PROPORTIONING $18.67 $3.73 $22.40Each $0.00
BRUSH GUARD/LARGE $108.25 $21.65 $129.90Each $0.00
BRUSH GUARD/MED $59.54 $11.91 $71.45Each $0.00
BRUSH GUARD/SM $32.48 $6.50 $38.98Each $5.00
BUCKET SALE $24.99 $5.00 $29.99Each $0.00
BUCKET SEAT $54.13 $10.83 $64.96Each $0.00
BUG SHIELD $18.67 $3.73 $22.40Each $0.00
BULBS $1.24 $0.25 $1.49Each $0.00
BUMPER $54.13 $10.83 $64.96Each $5.00
BUMPER COVER $35.99 $7.20 $43.19Each $0.00
BUMPER END $12.45 $2.49 $14.94Each $0.00
BUMPER FILLER $24.90 $4.98 $29.88Each $0.00
BUMPER GUARD $24.90 $4.98 $29.88Each $0.00
BUMPER PUSH BAR $24.90 $4.98 $29.88Each $5.00
BUMPER REINFORCEMENT $24.90 $4.98 $29.88Each $2.00
BUMPER SHOCK $12.45 $2.49 $14.94Each $1.00
CAB LIGHT $6.22 $1.24 $7.46Each $0.00
CAB ONLY BARE $267.65 $53.53 $321.18Each $40.00
CABLE (ANY) $6.22 $1.24 $7.46Each $0.00
CAM SHAFT $16.18 $3.24 $19.42Each $2.00
CAM SHAFT POS/SENSOR $6.22 $1.24 $7.46Each $0.00
CARBURETOR $48.71 $9.74 $58.45Each $0.00
CARPET $31.12 $6.22 $37.34Each $0.00
CARRIER BEARING $6.22 $1.24 $7.46Each $0.00
CARRIER HOUSING $12.45 $2.49 $14.94Each $2.00
CART RENTAL $0.00 $0.00 $0.00Each $0.00
CENTER DRAG LINK $18.67 $3.73 $22.40Each $2.00
CHARCOAL CANISTER $10.00 $2.00 $12.00Each $0.00
CIGARETTE LIGHTER $6.50 $1.30 $7.80Each $0.00
CLOCK $6.00 $1.20 $7.20Each $0.00
CLUTCH DISC $6.22 $1.24 $7.46Each $0.00
CLUTCH MSTR CYLINDER $12.45 $2.49 $14.94Each $0.00
CLUTCH PEDAL $9.74 $1.95 $11.69Each $0.00
CLUTCH/PRESS PLATE $20.75 $4.15 $24.90Each $2.00
COIL $5.66 $1.13 $6.79Each $0.00
COIL PACK $23.00 $4.60 $27.60Each $0.00
COIL SPRING $14.06 $2.81 $16.87Each $2.00
COMPUTER BRAIN BOX $54.13 $10.83 $64.96Each $5.00
CONSOLE (ANY) $21.65 $4.33 $25.98Each $0.00
CONSOLE LID $6.50 $1.30 $7.80Each $0.00
CONTROL ARM $21.65 $4.33 $25.98Each $3.00
CONVERTIBLE TOP $74.75 $14.95 $89.70Each $5.00
CRANK SHAFT $14.07 $2.81 $16.88Each $0.00
CRANK SHAFT SENSOR $5.41 $1.08 $6.49Each $0.00
CRUISE CONT MODULE $20.75 $4.15 $24.90Each $0.00
CUP HOLDER $6.50 $1.30 $7.80Each $0.00
C-V AXLE (ANY) $20.57 $4.11 $24.68Each $5.00
DASH (BARE) $43.57 $8.71 $52.28Each $0.00
DASH COVER $18.67 $3.73 $22.40Each $0.00
DASH KICK PANEL $6.22 $1.24 $7.46Each $0.00
DASH PAD $31.12 $6.22 $37.34Each $0.00
DECK/TRUNK LID $67.44 $13.49 $80.93Each $8.00
DIESEL TRANSMISSION $324.75 $64.95 $389.70Each $35.00
DIPSTICK $4.15 $0.83 $4.98Each $0.00
DIPSTICK TUBE $4.15 $0.83 $4.98Each $0.00
DISTR CAP/NO MODULE $3.73 $0.75 $4.48Each $0.00
DISTR W/COIL IGNITOR $21.65 $4.33 $25.98Each $3.00
DISTRIBUTOR $24.90 $4.98 $29.88Each $0.00
DISTRIBUTOR CAP $4.33 $0.87 $5.20Each $0.00
DOME LIGHT $6.50 $1.30 $7.80Each $0.00
DOOR $92.01 $18.40 $110.41Each $5.00
DOOR GLASS $32.48 $6.50 $38.98Each $0.00
DOOR HANDLE $7.00 $1.40 $8.40Each $0.00
DOOR LOCK ACTUATOR $7.25 $1.45 $8.70Each $0.00
DOOR SKIN $12.99 $2.60 $15.59Each $4.00
DOOR STABILIZER $6.22 $1.24 $7.46Each $0.00
DRIVE SHAFT SECTION $36.32 $7.26 $43.58Each $5.00
DVD PLAYER $18.67 $3.73 $22.40Each $0.00
EGR VALVE (EACH) $12.45 $2.49 $14.94Each $0.00
EMBLEM $3.73 $0.75 $4.48Each $0.00
ENG: LONG BLOCK $162.38 $32.48 $194.86Each $50.00
ENG:SHORT BLOCK $135.31 $27.06 $162.37Each $30.00
ENGINE COVER $12.99 $2.60 $15.59Each $5.00
ENGINE DIESEL COMP $757.75 $151.55 $909.30Each $50.00
ENGINE GAS COMPLETE $324.75 $64.95 $389.70Each $50.00
ENGINE HEAD $81.19 $16.24 $97.43Each $5.00
ENGINE MOUNT $12.45 $2.49 $14.94Each $0.00
EVAP SOLENOID $6.50 $1.30 $7.80Each $0.00
EXHAUST MANIFOLD $31.12 $6.22 $37.34Each $5.00
FAN BELT $6.22 $1.24 $7.46Each $0.00
FAN BLADE $15.57 $3.11 $18.68Each $0.00
FAN CLUTCH $15.57 $3.11 $18.68Each $0.00
FAN SHROUD $20.75 $4.15 $24.90Each $0.00
FENDER BARE $43.30 $8.66 $51.96Each $5.00
FENDER TRIM/FLARES $6.22 $1.24 $7.46Each $0.00
FENDER WELL LINER $7.50 $1.50 $9.00Each $0.00
FLOOR MAT (EACH) $3.25 $0.65 $3.90Each $0.00
FLYWHEEL $31.12 $6.22 $37.34Each $2.00
FRAME SECTION $5.41 $1.08 $6.49Feet $0.00
FRONT AXLE ASSY 4X4 $105.81 $21.16 $126.97Each $10.00
FRONT CLIP $270.63 $54.13 $324.76Each $15.00
FUEL FILLER NECK $18.67 $3.73 $22.40Each $0.00
FUEL FILTER $6.22 $1.24 $7.46Each $0.00
FUEL INJECTION RAIL $20.75 $4.15 $24.90Each $0.00
FUEL INJECTOR (EACH) $5.20 $1.04 $6.24Each $0.00
FUEL LINE $12.45 $2.49 $14.94Each $0.00
FUEL PRESSURE REG $6.22 $1.24 $7.46Each $0.00
FUEL PUMP ASSEMBLY $25.00 $5.00 $30.00Each $0.00
FUEL PUMP SENDING $9.95 $1.99 $11.94Each $0.00
FUEL TANK $31.12 $6.22 $37.34Each $0.00
FUEL TANK FILL DOOR $5.75 $1.15 $6.90Each $0.00
FUSE BOX (BARE) $18.67 $3.73 $22.40Each $0.00
FUSE BOX LOADED $43.30 $8.66 $51.96Each $0.00
FUSIBLE LINK $10.83 $2.17 $13.00Each $0.00
GAS OR OIL CAP $5.41 $1.08 $6.49Each $0.00
GAS PEDAL $9.74 $1.95 $11.69Each $0.00
GATE FEE $0.00 $0.00 $0.00Each $0.00
GAUGE SINGLE $6.22 $1.24 $7.46Each $0.00
GLOVE BOX DOOR $21.65 $4.33 $25.98Each $0.00
GOOSE NECK TAILGATE $43.75 $8.75 $52.50Each $0.00
GRILLE $26.99 $5.40 $32.39Each $0.00
GRILLE GUARD $62.79 $12.56 $75.35Each $2.00
HARMONIC BALANCER $20.75 $4.15 $24.90Each $2.00
HEAD REST $16.24 $3.25 $19.49Each $0.00
HEADERPANEL BARE $43.57 $8.71 $52.28Each $0.00
HEADLAMP BEZEL $6.22 $1.24 $7.46Each $0.00
HEADLAMP COMPOSITE $32.48 $6.50 $38.98Each $0.00
HEADLAMP DOOR MOTOR $10.83 $2.17 $13.00Each $0.00
HEADLAMP RING $4.33 $0.87 $5.20Each $0.00
HEADLAMP SEALED BEAM $6.22 $1.24 $7.46Each $0.00
HEADLIGHT $32.48 $6.50 $38.98Each $0.00
HEADLIGHT BULB $2.71 $0.54 $3.25Each $0.00
HEADLINER $21.65 $4.33 $25.98Each $0.00
HEAT SHIELD $5.41 $1.08 $6.49Each $0.00
HEATER HOUSING $12.45 $2.49 $14.94Each $0.00
HINGE (ANY) $10.37 $2.07 $12.44Each $0.00
HOOD $81.19 $16.24 $97.43Each $5.00
HORN $3.73 $0.75 $4.48Each $0.00
HORN BUTTON $2.49 $0.50 $2.99Each $0.00
HOSE $5.41 $1.08 $6.49Feet $0.00
HUB (ONLY) $20.57 $4.11 $24.68Each $0.00
HUB CAP/WHEEL COVER $6.50 $1.30 $7.80Each $0.00
IDLER ARM $12.45 $2.49 $14.94Each $0.00
IDLER PULLEY $7.57 $1.51 $9.08Each $0.00
IGNITION SOLENOID $12.45 $2.49 $14.94Each $0.00
IGNITION SWITCH $31.12 $6.22 $37.34Each $0.00
INSTR CLUSTER BEZEL $12.45 $2.49 $14.94Each $0.00
INSTRUMENT CLUSTER $27.60 $5.52 $33.12Each $0.00
INSTRUMENT LENS $6.22 $1.24 $7.46Each $0.00
INTAKE MANIFOLD $46.49 $9.30 $55.79Each $5.00
INTERCOOLER $75.78 $15.16 $90.94Each $5.00
INTERIOR DOOR PANEL $15.16 $3.03 $18.19Each $0.00
JACK ANY $8.71 $1.74 $10.45Each $0.00
JUMPER CABLES $3.73 $0.75 $4.48Each $0.00
KNOB $3.73 $0.75 $4.48Each $0.00
KNUCKLE/SPINDLE $48.71 $9.74 $58.45Each $2.00
LARGE TRIM $8.00 $1.60 $9.60Each $0.00
LATCH $6.22 $1.24 $7.46Each $0.00
LEAF SPRING $16.18 $3.24 $19.42Each $5.00
LICENSE PLATE BRACK $7.58 $1.52 $9.10Each $0.00
LIFT SUPPORT $6.22 $1.24 $7.46Each $0.00
LIGHT LENS ONLY $6.22 $1.24 $7.46Each $0.00
LOCK TUMBLER $8.71 $1.74 $10.45Each $0.00
LUGGAGE RACK $12.45 $2.49 $14.94Each $0.00
MANUAL MIRROR - DOOR $20.00 $4.00 $24.00Each $0.00
MAP SENSOR $8.30 $1.66 $9.96Each $0.00
MASS AIRFLOW SENSOR $25.93 $5.19 $31.12Each $0.00
MIRROR GLASS $5.41 $1.08 $6.49Each $0.00
MIRROR MOTOR $6.50 $1.30 $7.80Each $0.00
MOLDING EXTERIOR $20.57 $4.11 $24.68Each $0.00
MUFFLER (ANY) $20.75 $4.15 $24.90Each $2.00
MUFFLER PIPE $24.90 $4.98 $29.88Each $0.00
NERF BARS $32.48 $6.50 $38.98Each $5.00
OIL COOLER $25.84 $5.17 $31.01Each $2.00
OIL FILTER HOUSING $12.45 $2.49 $14.94Each $0.00
OIL PAN $19.49 $3.90 $23.39Each $2.00
OIL PUMP $14.94 $2.99 $17.93Each $1.00
PARK/TURNLAMP ASSY $8.71 $1.74 $10.45Each $0.00
PARKING LIGHT/FOG LP $7.47 $1.49 $8.96Each $0.00
PCV VALVE $6.22 $1.24 $7.46Each $0.00
PITMAN ARM $18.67 $3.73 $22.40Each $0.00
POWER MIRROR - DOOR $25.00 $5.00 $30.00Each $0.00
POWER STEERING HOSE $12.45 $2.49 $14.94Each $0.00
POWER STEERING PUMP $18.67 $3.73 $22.40Each $5.00
PULLEY BARE $7.57 $1.51 $9.08Each $0.00
QUARTER GLASS $25.00 $5.00 $30.00Each $0.00
QUARTER PANEL $43.75 $8.75 $52.50Each $5.00
RACK AND PINION $24.90 $4.98 $29.88Each $8.00
RAD FAN DOUBLE $32.48 $6.50 $38.98Each $0.00
RAD FAN SINGLE $21.65 $4.33 $25.98Each $0.00
RADIATOR $41.49 $8.30 $49.79Each $10.00
RADIATOR BOTTLE $8.71 $1.74 $10.45Each $0.00
RADIATOR SUPPORT BAR $31.39 $6.28 $37.67Each $5.00
RADIO $17.59 $3.52 $21.11Each $0.00
RADIO BEZEL $6.22 $1.24 $7.46Each $0.00
REAR END GEARS $37.35 $7.47 $44.82Each $0.00
REAR END PINON $18.67 $3.73 $22.40Each $0.00
REAR END SPIDER/SIDE $57.08 $11.42 $68.50Each $0.00
REAR END W/BRAKES $171.18 $34.24 $205.42Each $10.00
REAR END WO/BRAKES $135.31 $27.06 $162.37Each $10.00
REAR VIEW MIRROR $5.70 $1.14 $6.84Each $0.00
RELAY (EACH) $2.49 $0.50 $2.99Each $0.00
ROCKER ARM $2.49 $0.50 $2.99Each $0.00
ROCKER PANEL $56.02 $11.20 $67.22Each $0.00
SCREWS/BOLTS $1.07 $0.21 $1.28Each $0.00
SEAT BELT $16.24 $3.25 $19.49Each $0.00
SEAT COVER (EACH) $5.41 $1.08 $6.49Each $0.00
SEAT MOTOR $16.24 $3.25 $19.49Each $0.00
SEAT SECTION $32.48 $6.50 $38.98Each $0.00
SEAT TRACK $21.65 $4.33 $25.98Each $0.00
SENSOR (EMMISSIONS) $12.45 $2.49 $14.94Each $0.00
SENSOR (OIL/WATER) $6.22 $1.24 $7.46Each $0.00
SHIFT CABLE $17.13 $3.43 $20.56Each $0.00
SHIFT SOLENOID $7.88 $1.58 $9.46Each $0.00
SHIFTER BOOT $6.22 $1.24 $7.46Each $0.00
SHIFTER LEVER ASSY $31.12 $6.22 $37.34Each $0.00
SHOCK $10.37 $2.07 $12.44Each $0.00
SLAVE CYLINDER $12.45 $2.49 $14.94Each $0.00
SMOG PUMP $18.67 $3.73 $22.40Each $5.00
SPARE DONUT TIRE $16.24 $3.25 $19.49Each $0.00
SPARE TIRE CARRIER $18.67 $3.73 $22.40Each $0.00
SPARK PLUG/WIRE $1.08 $0.22 $1.30Each $0.00
SPEAKER (ANY) $5.20 $1.04 $6.24Each $0.00
SPEED SENSOR $12.45 $2.49 $14.94Each $0.00
SPIDER INJECTOR $23.45 $4.69 $28.14Each $0.00
SPINDLE & HUB $48.71 $9.74 $58.45Each $2.00
SPOILER $31.12 $6.22 $37.34Each $0.00
STARTER $25.00 $5.00 $30.00Each $5.00
STARTER SOLENOID $6.22 $1.24 $7.46Each $0.00
STEERING COLUMN $43.40 $8.68 $52.08Each $0.00
STEERING GEAR BOX $41.49 $8.30 $49.79Each $0.00
STEERING RESERVOIR $8.71 $1.74 $10.45Each $0.00
STEERING WHEEL $18.67 $3.73 $22.40Each $0.00
STRUT (W/O SPINDLE) $31.12 $6.22 $37.34Each $0.00
STRUT AND SPRING $16.24 $3.25 $19.49Each $5.00
SUB FRAME $60.00 $12.00 $72.00Each $5.00
SUN VISOR $6.50 $1.30 $7.80Each $0.00
SUNROOF VISOR $43.40 $8.68 $52.08Each $0.00
SUNROOF/T-TOP $31.39 $6.28 $37.67Each $0.00
SUPER CHARGER $70.36 $14.07 $84.43Each $5.00
SWAY BAR $24.90 $4.98 $29.88Each $0.00
SWITCH COMBO $10.83 $2.17 $13.00Each $0.00
SWITCH SINGLE $8.66 $1.73 $10.39Each $0.00
SWITCH TURN SIGNAL $20.75 $4.15 $24.90Each $0.00
SWITCH WINDOW $5.41 $1.08 $6.49Each $0.00
TACHOMETER $18.67 $3.73 $22.40Each $0.00
TAG LIGHT $5.41 $1.08 $6.49Each $0.00
TAIL GATE $64.95 $12.99 $77.94Each $5.00
TAIL LIGHT ASSY $17.32 $3.46 $20.78Each $0.00
THERMOSTAT / HOUSING $8.71 $1.74 $10.45Each $0.00
THRD BRAKE LIGHT $4.87 $0.97 $5.84Each $0.00
THROTTLE BODY/CARB $38.00 $7.60 $45.60Each $2.00
TIE ROD EACH $12.45 $2.49 $14.94Each $0.00
TIE ROD END $8.71 $1.74 $10.45Each $0.00
TIMING CHAIN $6.22 $1.24 $7.46Each $0.00
TIMING GEAR $6.22 $1.24 $7.46Each $1.00
TIMING GEAR COVER $18.67 $3.73 $22.40Each $2.00
TIRE (AS IS) $18.67 $3.73 $22.40Each $0.00
TIRE TOOL $8.66 $1.73 $10.39Each $0.00
TOOL $5.41 $1.08 $6.49Each $0.00
TOOL BOX (ANY) $31.39 $6.28 $37.67Each $0.00
TORQUE CONVERTER $43.57 $8.71 $52.28Each $5.00
TORSION BAR $24.90 $4.98 $29.88Each $5.00
TOW MIRROR $48.18 $9.64 $57.82Each $0.00
TRAILER HITCH BALL $6.22 $1.24 $7.46Each $0.00
TRAILERHITCH RECEIVE $56.02 $11.20 $67.22Each $4.00
TRAILERHITCH STINGER $12.45 $2.49 $14.94Each $2.00
TRAILING ARM $16.18 $3.24 $19.42Each $2.00
TRANS CROSS MEMBER $25.93 $5.19 $31.12Each $3.00
TRANS DUST COVER $12.45 $2.49 $14.94Each $0.00
TRANS LINE $12.45 $2.49 $14.94Each $0.00
TRANS SHIFT CABLE $25.98 $5.20 $31.18Each $3.00
TRANS VALVE BODY $37.35 $7.47 $44.82Each $3.00
TRANSFER CASE ( 4X4) $103.74 $20.75 $124.49Each $25.00
TRANSMISSION $135.31 $27.06 $162.37Each $35.00
TRANSMISSION COOLER $27.97 $5.59 $33.56Each $2.00
TRANSMISSION MOUNT $12.45 $2.49 $14.94Each $2.00
TRANSMISSION PAN $18.67 $3.73 $22.40Each $0.00
TRIM (ANY) $6.22 $1.24 $7.46Each $0.00
TRUCK BED BARE $185.00 $37.00 $222.00Each $35.00
TRUNK LID NO LIGHTS $44.38 $8.88 $53.26Each $8.00
TURBO CHARGER $64.95 $12.99 $77.94Each $5.00
VACUUM CANISTER $10.83 $2.17 $13.00Each $0.00
VACUUM LINE $3.79 $0.76 $4.55Each $0.00
VACUUM PUMP $24.90 $4.98 $29.88Each $0.00
VALVE COVER $18.67 $3.73 $22.40Each $2.00
VENT (INTERIOR) $5.95 $1.19 $7.14Each $0.00
VENT PANEL (COWL) $21.65 $4.33 $25.98Each $0.00
WASHER BOTTLE MOTOR $6.22 $1.24 $7.46Each $0.00
WATER PUMP $24.90 $4.98 $29.88Each $3.00
WEATHER STRIPPING $6.50 $1.30 $7.80Each $0.00
WHEEL ALUM & TIRE $32.48 $6.50 $38.98Each $10.00
WHEEL ALUMINUM $27.06 $5.41 $32.47Each $10.00
WHEEL CYLINDER $18.67 $3.73 $22.40Each $0.00
WHEEL STEEL $17.26 $3.45 $20.71Each $3.00
WHEEL STEEL & TIRE $24.90 $4.98 $29.88Each $3.00
WIND. WASHER - TANK $12.45 $2.49 $14.94Each $0.00
WINDOW MOTOR $10.83 $2.17 $13.00Each $0.00
WINDOW REGULATOR $10.83 $2.17 $13.00Each $0.00
WINDOW SWITCH $1.24 $0.25 $1.49Each $0.00
WINDSHIELD $54.13 $10.83 $64.96Each $0.00
WIPER ARM $6.22 $1.24 $7.46Each $0.00
WIPER BLADE $2.49 $0.50 $2.99Each $0.00
WIPER MOTOR $9.69 $1.94 $11.63Each $0.00
WIRE $2.49 $0.50 $2.99Each $0.00
WIRE PIGTAIL $6.22 $1.24 $7.46Each $0.00
WIRING HARNESS $27.06 $5.41 $32.47Each $0.00
YOKE $12.45 $2.49 $14.94Each $0.00
7090 Lamar Rd.
Reno, TX 75462
888-402-3829

Pickers Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.