Self-Service Auto Parts
We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.
PART DESCRIPTION | PRICE | 1 Yr Warranty | Price + 1 Yr Warranty | BASIS | CORE CHARGE |
---|---|---|---|---|---|
4X4 ACTUATOR | $21.47 | $4.29 | $25.76 | Each | $0.00 |
A/C CLUTCH | $24.90 | $4.98 | $29.88 | Each | $0.00 |
A/C COMPRESSOR | $57.44 | $11.49 | $68.93 | Each | $5.00 |
A/C CONDENSER | $41.77 | $8.35 | $50.12 | Each | $5.00 |
A/C DRIER | $9.96 | $1.99 | $11.95 | Each | $2.00 |
A/C EVAPORATOR | $24.90 | $4.98 | $29.88 | Each | $5.00 |
A/C HEATER CONTROL | $24.59 | $4.92 | $29.51 | Each | $0.00 |
A/C PRESSURE HOSE | $24.90 | $4.98 | $29.88 | Each | $0.00 |
A/C SUITCASE HOUSING | $35.79 | $7.16 | $42.95 | Each | $0.00 |
AIR CLEANER LID | $11.93 | $2.39 | $14.32 | Each | $0.00 |
AIR FILTER | $7.15 | $1.43 | $8.58 | Each | $0.00 |
AIR FILTER HOUSING | $23.86 | $4.77 | $28.63 | Each | $0.00 |
AIR FILTER LID | $11.93 | $2.39 | $14.32 | Each | $0.00 |
AIR FLOW METER | $28.64 | $5.73 | $34.37 | Each | $0.00 |
AIR INTAKE HOSE | $7.15 | $1.43 | $8.58 | Each | $0.00 |
AIR RIDE PUMP | $50.11 | $10.02 | $60.13 | Each | $0.00 |
AIR SHOCK | $28.64 | $5.73 | $34.37 | Each | $0.00 |
ALL YOU CAN CARRY | $75.00 | $15.00 | $90.00 | Each | $0.00 |
ALTERNATOR | $38.58 | $7.72 | $46.30 | Each | $5.00 |
AMPLIFIER | $21.47 | $4.29 | $25.76 | Each | $0.00 |
ANTENNA | $7.15 | $1.43 | $8.58 | Each | $0.00 |
ARM REST | $12.45 | $2.49 | $14.94 | Each | $0.00 |
ASH TRAY | $7.15 | $1.43 | $8.58 | Each | $0.00 |
AXLE SHAFT | $41.77 | $8.35 | $50.12 | Each | $5.00 |
BACK GLASS | $49.80 | $9.96 | $59.76 | Each | $0.00 |
BACK HATCH | $95.45 | $19.09 | $114.54 | Each | $10.00 |
BALL JOINT | $7.15 | $1.43 | $8.58 | Each | $0.00 |
BATTERY BOX | $7.15 | $1.43 | $8.58 | Each | $0.00 |
BATTERY TERMINAL | $1.24 | $0.25 | $1.49 | Each | $0.00 |
BATTERY USED | $43.57 | $8.71 | $52.28 | Each | $10.00 |
BEAM AXLE | $143.16 | $28.63 | $171.79 | Each | $10.00 |
BEARING (ANY) | $2.86 | $0.57 | $3.43 | Each | $0.00 |
BED LINER | $28.64 | $5.73 | $34.37 | Each | $0.00 |
BED RAIL | $14.32 | $2.86 | $17.18 | Each | $0.00 |
BELLHOUSING | $35.79 | $7.16 | $42.95 | Each | $5.00 |
BENCH SEAT | $74.69 | $14.94 | $89.63 | Each | $0.00 |
BLEND DOOR ACTUATOR | $7.48 | $1.50 | $8.98 | Each | $0.00 |
BLOWER MOTOR (ANY) | $17.91 | $3.58 | $21.49 | Each | $0.00 |
BLOWER MOTOR RESISTO | $14.32 | $2.86 | $17.18 | Each | $0.00 |
BODY PARTS SALES | $25.00 | $5.00 | $30.00 | Each | $5.00 |
BRACKET (LARGE) | $21.47 | $4.29 | $25.76 | Each | $0.00 |
BRACKET (MEDIUM) | $14.32 | $2.86 | $17.18 | Each | $0.00 |
BRACKET (SMALL) | $7.15 | $1.43 | $8.58 | Each | $0.00 |
BRAKE ABS CONTROLLER | $64.42 | $12.88 | $77.30 | Each | $5.00 |
BRAKE BOOSTER | $31.60 | $6.32 | $37.92 | Each | $0.00 |
BRAKE CALIPER | $17.25 | $3.45 | $20.70 | Each | $0.00 |
BRAKE CALIPER/BRACK | $7.15 | $1.43 | $8.58 | Each | $2.00 |
BRAKE DRUM OR ROTOR | $17.18 | $3.44 | $20.62 | Each | $3.00 |
BRAKE FLUID RESERVOI | $7.15 | $1.43 | $8.58 | Each | $0.00 |
BRAKE HARDWARE | $7.15 | $1.43 | $8.58 | Each | $0.00 |
BRAKE LIGHT SWITCH | $3.74 | $0.75 | $4.49 | Each | $0.00 |
BRAKE LINE | $14.32 | $2.86 | $17.18 | Each | $0.00 |
BRAKE MASTER CYLINDR | $29.82 | $5.96 | $35.78 | Each | $0.00 |
BRAKE PEDAL | $11.20 | $2.24 | $13.44 | Each | $0.00 |
BRAKE PROPORTIONING | $21.47 | $4.29 | $25.76 | Each | $0.00 |
BRUSH GUARD/LARGE | $124.49 | $24.90 | $149.39 | Each | $0.00 |
BRUSH GUARD/MED | $68.47 | $13.69 | $82.16 | Each | $0.00 |
BRUSH GUARD/SM | $37.35 | $7.47 | $44.82 | Each | $5.00 |
BUCKET SALE | $25.00 | $5.00 | $30.00 | Each | $0.00 |
BUCKET SEAT | $62.25 | $12.45 | $74.70 | Each | $0.00 |
BUG SHIELD | $21.47 | $4.29 | $25.76 | Each | $0.00 |
BULBS | $1.43 | $0.29 | $1.72 | Each | $0.00 |
BUMPER | $62.25 | $12.45 | $74.70 | Each | $5.00 |
BUMPER COVER | $41.39 | $8.28 | $49.67 | Each | $0.00 |
BUMPER END | $14.32 | $2.86 | $17.18 | Each | $0.00 |
BUMPER FILLER | $28.64 | $5.73 | $34.37 | Each | $0.00 |
BUMPER GUARD | $28.64 | $5.73 | $34.37 | Each | $0.00 |
BUMPER PUSH BAR | $28.64 | $5.73 | $34.37 | Each | $5.00 |
BUMPER REINFORCEMENT | $28.64 | $5.73 | $34.37 | Each | $2.00 |
BUMPER SHOCK | $14.32 | $2.86 | $17.18 | Each | $1.00 |
CAB LIGHT | $7.15 | $1.43 | $8.58 | Each | $0.00 |
CAB ONLY BARE | $307.80 | $61.56 | $369.36 | Each | $40.00 |
CABLE (ANY) | $7.15 | $1.43 | $8.58 | Each | $0.00 |
CAM SHAFT | $18.61 | $3.72 | $22.33 | Each | $2.00 |
CAM SHAFT POS/SENSOR | $7.15 | $1.43 | $8.58 | Each | $0.00 |
CARBURETOR | $56.02 | $11.20 | $67.22 | Each | $0.00 |
CARPET | $35.79 | $7.16 | $42.95 | Each | $0.00 |
CARRIER BEARING | $7.15 | $1.43 | $8.58 | Each | $0.00 |
CARRIER HOUSING | $14.32 | $2.86 | $17.18 | Each | $2.00 |
CART RENTAL | $0.00 | $0.00 | $0.00 | Each | $0.00 |
CENTER DRAG LINK | $21.47 | $4.29 | $25.76 | Each | $2.00 |
CHARCOAL CANISTER | $11.50 | $2.30 | $13.80 | Each | $0.00 |
CIGARETTE LIGHTER | $7.48 | $1.50 | $8.98 | Each | $0.00 |
CLOCK | $6.90 | $1.38 | $8.28 | Each | $0.00 |
CLUTCH DISC | $7.15 | $1.43 | $8.58 | Each | $0.00 |
CLUTCH MSTR CYLINDER | $14.32 | $2.86 | $17.18 | Each | $0.00 |
CLUTCH PEDAL | $11.20 | $2.24 | $13.44 | Each | $0.00 |
CLUTCH/PRESS PLATE | $23.86 | $4.77 | $28.63 | Each | $2.00 |
COIL | $6.51 | $1.30 | $7.81 | Each | $0.00 |
COIL PACK | $26.45 | $5.29 | $31.74 | Each | $0.00 |
COIL SPRING | $16.17 | $3.23 | $19.40 | Each | $2.00 |
COMPUTER BRAIN BOX | $62.25 | $12.45 | $74.70 | Each | $5.00 |
CONSOLE (ANY) | $24.90 | $4.98 | $29.88 | Each | $0.00 |
CONSOLE LID | $7.48 | $1.50 | $8.98 | Each | $0.00 |
CONTROL ARM | $24.90 | $4.98 | $29.88 | Each | $3.00 |
CONVERTIBLE TOP | $85.96 | $17.19 | $103.15 | Each | $5.00 |
CRANK SHAFT | $16.18 | $3.24 | $19.42 | Each | $0.00 |
CRANK SHAFT SENSOR | $6.22 | $1.24 | $7.46 | Each | $0.00 |
CRUISE CONT MODULE | $23.86 | $4.77 | $28.63 | Each | $0.00 |
CUP HOLDER | $7.48 | $1.50 | $8.98 | Each | $0.00 |
C-V AXLE (ANY) | $23.66 | $4.73 | $28.39 | Each | $5.00 |
DASH (BARE) | $50.11 | $10.02 | $60.13 | Each | $0.00 |
DASH COVER | $21.47 | $4.29 | $25.76 | Each | $0.00 |
DASH KICK PANEL | $7.15 | $1.43 | $8.58 | Each | $0.00 |
DASH PAD | $35.79 | $7.16 | $42.95 | Each | $0.00 |
DECK/TRUNK LID | $77.56 | $15.51 | $93.07 | Each | $8.00 |
DIESEL TRANSMISSION | $373.46 | $74.69 | $448.15 | Each | $35.00 |
DIPSTICK | $4.77 | $0.95 | $5.72 | Each | $0.00 |
DIPSTICK TUBE | $4.77 | $0.95 | $5.72 | Each | $0.00 |
DISTR CAP/NO MODULE | $4.29 | $0.86 | $5.15 | Each | $0.00 |
DISTR W/COIL IGNITOR | $24.90 | $4.98 | $29.88 | Each | $3.00 |
DISTRIBUTOR | $28.64 | $5.73 | $34.37 | Each | $0.00 |
DISTRIBUTOR CAP | $4.98 | $1.00 | $5.98 | Each | $0.00 |
DOME LIGHT | $7.48 | $1.50 | $8.98 | Each | $0.00 |
DOOR | $105.81 | $21.16 | $126.97 | Each | $5.00 |
DOOR GLASS | $37.35 | $7.47 | $44.82 | Each | $0.00 |
DOOR HANDLE | $8.05 | $1.61 | $9.66 | Each | $0.00 |
DOOR LOCK ACTUATOR | $8.34 | $1.67 | $10.01 | Each | $0.00 |
DOOR SKIN | $14.94 | $2.99 | $17.93 | Each | $4.00 |
DOOR STABILIZER | $7.15 | $1.43 | $8.58 | Each | $0.00 |
DRIVE SHAFT SECTION | $41.77 | $8.35 | $50.12 | Each | $5.00 |
DVD PLAYER | $21.47 | $4.29 | $25.76 | Each | $0.00 |
EGR VALVE (EACH) | $14.32 | $2.86 | $17.18 | Each | $0.00 |
EMBLEM | $4.29 | $0.86 | $5.15 | Each | $0.00 |
ENG: LONG BLOCK | $186.74 | $37.35 | $224.09 | Each | $50.00 |
ENG:SHORT BLOCK | $155.61 | $31.12 | $186.73 | Each | $30.00 |
ENGINE COVER | $14.94 | $2.99 | $17.93 | Each | $5.00 |
ENGINE DIESEL COMP | $871.41 | $174.28 | $1,045.69 | Each | $50.00 |
ENGINE GAS COMPLETE | $410.80 | $82.16 | $492.96 | Each | $50.00 |
ENGINE HEAD | $93.37 | $18.67 | $112.04 | Each | $5.00 |
ENGINE MOUNT | $14.32 | $2.86 | $17.18 | Each | $0.00 |
EVAP SOLENOID | $7.48 | $1.50 | $8.98 | Each | $0.00 |
EXHAUST MANIFOLD | $35.79 | $7.16 | $42.95 | Each | $5.00 |
FAN BELT | $7.15 | $1.43 | $8.58 | Each | $0.00 |
FAN BLADE | $17.91 | $3.58 | $21.49 | Each | $0.00 |
FAN CLUTCH | $17.91 | $3.58 | $21.49 | Each | $0.00 |
FAN SHROUD | $23.86 | $4.77 | $28.63 | Each | $0.00 |
FENDER BARE | $49.80 | $9.96 | $59.76 | Each | $5.00 |
FENDER TRIM/FLARES | $7.15 | $1.43 | $8.58 | Each | $0.00 |
FENDER WELL LINER | $8.63 | $1.73 | $10.36 | Each | $0.00 |
FLOOR MAT (EACH) | $3.74 | $0.75 | $4.49 | Each | $0.00 |
FLYWHEEL | $35.79 | $7.16 | $42.95 | Each | $2.00 |
FRAME SECTION | $6.22 | $1.24 | $7.46 | Feet | $0.00 |
FRONT AXLE ASSY 4X4 | $121.68 | $24.34 | $146.02 | Each | $10.00 |
FRONT CLIP | $339.25 | $67.85 | $407.10 | Each | $15.00 |
FUEL FILLER NECK | $21.47 | $4.29 | $25.76 | Each | $0.00 |
FUEL FILTER | $7.15 | $1.43 | $8.58 | Each | $0.00 |
FUEL INJECTION RAIL | $23.86 | $4.77 | $28.63 | Each | $0.00 |
FUEL INJECTOR (EACH) | $5.98 | $1.20 | $7.18 | Each | $0.00 |
FUEL LINE | $14.32 | $2.86 | $17.18 | Each | $0.00 |
FUEL PRESSURE REG | $7.15 | $1.43 | $8.58 | Each | $0.00 |
FUEL PUMP ASSEMBLY | $28.75 | $5.75 | $34.50 | Each | $0.00 |
FUEL PUMP SENDING | $11.44 | $2.29 | $13.73 | Each | $0.00 |
FUEL TANK | $35.79 | $7.16 | $42.95 | Each | $0.00 |
FUEL TANK FILL DOOR | $6.61 | $1.32 | $7.93 | Each | $0.00 |
FUSE BOX (BARE) | $21.47 | $4.29 | $25.76 | Each | $0.00 |
FUSE BOX LOADED | $49.80 | $9.96 | $59.76 | Each | $0.00 |
FUSIBLE LINK | $12.45 | $2.49 | $14.94 | Each | $0.00 |
GAS OR OIL CAP | $6.22 | $1.24 | $7.46 | Each | $0.00 |
GAS PEDAL | $11.20 | $2.24 | $13.44 | Each | $0.00 |
GATE FEE | $0.00 | $0.00 | $0.00 | Each | $0.00 |
GAUGE SINGLE | $7.15 | $1.43 | $8.58 | Each | $0.00 |
GLOVE BOX DOOR | $24.90 | $4.98 | $29.88 | Each | $0.00 |
GOOSE NECK TAILGATE | $50.31 | $10.06 | $60.37 | Each | $0.00 |
GRILLE | $31.04 | $6.21 | $37.25 | Each | $0.00 |
GRILLE GUARD | $72.21 | $14.44 | $86.65 | Each | $2.00 |
HARMONIC BALANCER | $23.86 | $4.77 | $28.63 | Each | $2.00 |
HEAD REST | $18.68 | $3.74 | $22.42 | Each | $0.00 |
HEADERPANEL BARE | $50.11 | $10.02 | $60.13 | Each | $0.00 |
HEADLAMP BEZEL | $7.15 | $1.43 | $8.58 | Each | $0.00 |
HEADLAMP COMPOSITE | $37.35 | $7.47 | $44.82 | Each | $0.00 |
HEADLAMP DOOR MOTOR | $12.45 | $2.49 | $14.94 | Each | $0.00 |
HEADLAMP RING | $4.98 | $1.00 | $5.98 | Each | $0.00 |
HEADLAMP SEALED BEAM | $7.15 | $1.43 | $8.58 | Each | $0.00 |
HEADLIGHT | $37.35 | $7.47 | $44.82 | Each | $0.00 |
HEADLIGHT BULB | $3.12 | $0.62 | $3.74 | Each | $0.00 |
HEADLINER | $24.90 | $4.98 | $29.88 | Each | $0.00 |
HEAT SHIELD | $6.22 | $1.24 | $7.46 | Each | $0.00 |
HEATER HOUSING | $14.32 | $2.86 | $17.18 | Each | $0.00 |
HINGE (ANY) | $11.93 | $2.39 | $14.32 | Each | $0.00 |
HOOD | $93.37 | $18.67 | $112.04 | Each | $5.00 |
HORN | $4.29 | $0.86 | $5.15 | Each | $0.00 |
HORN BUTTON | $2.86 | $0.57 | $3.43 | Each | $0.00 |
HOSE | $6.22 | $1.24 | $7.46 | Feet | $0.00 |
HUB (ONLY) | $23.66 | $4.73 | $28.39 | Each | $0.00 |
HUB CAP/WHEEL COVER | $7.48 | $1.50 | $8.98 | Each | $0.00 |
IDLER ARM | $14.32 | $2.86 | $17.18 | Each | $0.00 |
IDLER PULLEY | $8.71 | $1.74 | $10.45 | Each | $0.00 |
IGNITION SOLENOID | $14.32 | $2.86 | $17.18 | Each | $0.00 |
IGNITION SWITCH | $35.79 | $7.16 | $42.95 | Each | $0.00 |
INSTR CLUSTER BEZEL | $14.32 | $2.86 | $17.18 | Each | $0.00 |
INSTRUMENT CLUSTER | $31.74 | $6.35 | $38.09 | Each | $0.00 |
INSTRUMENT LENS | $7.15 | $1.43 | $8.58 | Each | $0.00 |
INTAKE MANIFOLD | $53.46 | $10.69 | $64.15 | Each | $5.00 |
INTERCOOLER | $87.15 | $17.43 | $104.58 | Each | $5.00 |
INTERIOR DOOR PANEL | $17.43 | $3.49 | $20.92 | Each | $0.00 |
JACK ANY | $10.02 | $2.00 | $12.02 | Each | $0.00 |
JUMPER CABLES | $4.29 | $0.86 | $5.15 | Each | $0.00 |
KNOB | $4.29 | $0.86 | $5.15 | Each | $0.00 |
KNUCKLE/SPINDLE | $56.02 | $11.20 | $67.22 | Each | $2.00 |
LARGE TRIM | $9.20 | $1.84 | $11.04 | Each | $0.00 |
LATCH | $7.15 | $1.43 | $8.58 | Each | $0.00 |
LEAF SPRING | $18.61 | $3.72 | $22.33 | Each | $5.00 |
LICENSE PLATE BRACK | $8.72 | $1.74 | $10.46 | Each | $0.00 |
LIFT SUPPORT | $7.15 | $1.43 | $8.58 | Each | $0.00 |
LIGHT LENS ONLY | $7.15 | $1.43 | $8.58 | Each | $0.00 |
LOCK TUMBLER | $10.02 | $2.00 | $12.02 | Each | $0.00 |
LUGGAGE RACK | $14.32 | $2.86 | $17.18 | Each | $0.00 |
MANUAL MIRROR - DOOR | $23.00 | $4.60 | $27.60 | Each | $0.00 |
MAP SENSOR | $9.55 | $1.91 | $11.46 | Each | $0.00 |
MASS AIRFLOW SENSOR | $29.82 | $5.96 | $35.78 | Each | $0.00 |
MIRROR GLASS | $6.22 | $1.24 | $7.46 | Each | $0.00 |
MIRROR MOTOR | $7.48 | $1.50 | $8.98 | Each | $0.00 |
MOLDING EXTERIOR | $23.66 | $4.73 | $28.39 | Each | $0.00 |
MUFFLER (ANY) | $23.86 | $4.77 | $28.63 | Each | $2.00 |
MUFFLER PIPE | $28.64 | $5.73 | $34.37 | Each | $0.00 |
NERF BARS | $37.35 | $7.47 | $44.82 | Each | $5.00 |
OIL COOLER | $29.72 | $5.94 | $35.66 | Each | $2.00 |
OIL FILTER HOUSING | $14.32 | $2.86 | $17.18 | Each | $0.00 |
OIL PAN | $22.41 | $4.48 | $26.89 | Each | $2.00 |
OIL PUMP | $17.18 | $3.44 | $20.62 | Each | $1.00 |
PARK/TURNLAMP ASSY | $10.02 | $2.00 | $12.02 | Each | $0.00 |
PARKING LIGHT/FOG LP | $8.59 | $1.72 | $10.31 | Each | $0.00 |
PCV VALVE | $7.15 | $1.43 | $8.58 | Each | $0.00 |
PITMAN ARM | $21.47 | $4.29 | $25.76 | Each | $0.00 |
POWER MIRROR - DOOR | $28.75 | $5.75 | $34.50 | Each | $0.00 |
POWER STEERING HOSE | $14.32 | $2.86 | $17.18 | Each | $0.00 |
POWER STEERING PUMP | $21.47 | $4.29 | $25.76 | Each | $5.00 |
PULLEY BARE | $8.71 | $1.74 | $10.45 | Each | $0.00 |
QUARTER GLASS | $28.75 | $5.75 | $34.50 | Each | $0.00 |
QUARTER PANEL | $50.31 | $10.06 | $60.37 | Each | $5.00 |
RACK AND PINION | $28.64 | $5.73 | $34.37 | Each | $8.00 |
RAD FAN DOUBLE | $37.35 | $7.47 | $44.82 | Each | $0.00 |
RAD FAN SINGLE | $24.90 | $4.98 | $29.88 | Each | $0.00 |
RADIATOR | $47.71 | $9.54 | $57.25 | Each | $10.00 |
RADIATOR BOTTLE | $10.02 | $2.00 | $12.02 | Each | $0.00 |
RADIATOR SUPPORT BAR | $36.10 | $7.22 | $43.32 | Each | $5.00 |
RADIO | $20.23 | $4.05 | $24.28 | Each | $0.00 |
RADIO BEZEL | $7.15 | $1.43 | $8.58 | Each | $0.00 |
REAR END GEARS | $42.95 | $8.59 | $51.54 | Each | $0.00 |
REAR END PINON | $21.47 | $4.29 | $25.76 | Each | $0.00 |
REAR END SPIDER/SIDE | $65.64 | $13.13 | $78.77 | Each | $0.00 |
REAR END W/BRAKES | $196.86 | $39.37 | $236.23 | Each | $10.00 |
REAR END WO/BRAKES | $155.61 | $31.12 | $186.73 | Each | $10.00 |
REAR VIEW MIRROR | $6.56 | $1.31 | $7.87 | Each | $0.00 |
RELAY (EACH) | $2.86 | $0.57 | $3.43 | Each | $0.00 |
ROCKER ARM | $2.86 | $0.57 | $3.43 | Each | $0.00 |
ROCKER PANEL | $64.42 | $12.88 | $77.30 | Each | $0.00 |
SCREWS/BOLTS | $1.23 | $0.25 | $1.48 | Each | $0.00 |
SEAT BELT | $18.68 | $3.74 | $22.42 | Each | $0.00 |
SEAT COVER (EACH) | $6.22 | $1.24 | $7.46 | Each | $0.00 |
SEAT MOTOR | $18.68 | $3.74 | $22.42 | Each | $0.00 |
SEAT SECTION | $37.35 | $7.47 | $44.82 | Each | $0.00 |
SEAT TRACK | $24.90 | $4.98 | $29.88 | Each | $0.00 |
SENSOR (EMMISSIONS) | $14.32 | $2.86 | $17.18 | Each | $0.00 |
SENSOR (OIL/WATER) | $7.15 | $1.43 | $8.58 | Each | $0.00 |
SHIFT CABLE | $19.70 | $3.94 | $23.64 | Each | $0.00 |
SHIFT SOLENOID | $9.06 | $1.81 | $10.87 | Each | $0.00 |
SHIFTER BOOT | $7.15 | $1.43 | $8.58 | Each | $0.00 |
SHIFTER LEVER ASSY | $35.79 | $7.16 | $42.95 | Each | $0.00 |
SHOCK | $11.93 | $2.39 | $14.32 | Each | $0.00 |
SLAVE CYLINDER | $14.32 | $2.86 | $17.18 | Each | $0.00 |
SMOG PUMP | $21.47 | $4.29 | $25.76 | Each | $5.00 |
SPARE DONUT TIRE | $18.68 | $3.74 | $22.42 | Each | $0.00 |
SPARE TIRE CARRIER | $21.47 | $4.29 | $25.76 | Each | $0.00 |
SPARK PLUG/WIRE | $1.24 | $0.25 | $1.49 | Each | $0.00 |
SPEAKER (ANY) | $5.98 | $1.20 | $7.18 | Each | $0.00 |
SPEED SENSOR | $14.32 | $2.86 | $17.18 | Each | $0.00 |
SPIDER INJECTOR | $26.97 | $5.39 | $32.36 | Each | $0.00 |
SPINDLE & HUB | $56.02 | $11.20 | $67.22 | Each | $2.00 |
SPOILER | $35.79 | $7.16 | $42.95 | Each | $0.00 |
STARTER | $28.75 | $5.75 | $34.50 | Each | $5.00 |
STARTER SOLENOID | $7.15 | $1.43 | $8.58 | Each | $0.00 |
STEERING COLUMN | $49.91 | $9.98 | $59.89 | Each | $0.00 |
STEERING GEAR BOX | $47.71 | $9.54 | $57.25 | Each | $0.00 |
STEERING RESERVOIR | $10.02 | $2.00 | $12.02 | Each | $0.00 |
STEERING WHEEL | $21.47 | $4.29 | $25.76 | Each | $0.00 |
STRUT (W/O SPINDLE) | $35.79 | $7.16 | $42.95 | Each | $0.00 |
STRUT AND SPRING | $18.68 | $3.74 | $22.42 | Each | $5.00 |
SUB FRAME | $69.00 | $13.80 | $82.80 | Each | $5.00 |
SUN VISOR | $7.48 | $1.50 | $8.98 | Each | $0.00 |
SUNROOF VISOR | $49.91 | $9.98 | $59.89 | Each | $0.00 |
SUNROOF/T-TOP | $36.10 | $7.22 | $43.32 | Each | $0.00 |
SUPER CHARGER | $80.91 | $16.18 | $97.09 | Each | $5.00 |
SWAY BAR | $28.64 | $5.73 | $34.37 | Each | $0.00 |
SWITCH COMBO | $12.45 | $2.49 | $14.94 | Each | $0.00 |
SWITCH SINGLE | $9.96 | $1.99 | $11.95 | Each | $0.00 |
SWITCH TURN SIGNAL | $23.86 | $4.77 | $28.63 | Each | $0.00 |
SWITCH WINDOW | $6.22 | $1.24 | $7.46 | Each | $0.00 |
TACHOMETER | $21.47 | $4.29 | $25.76 | Each | $0.00 |
TAG LIGHT | $6.22 | $1.24 | $7.46 | Each | $0.00 |
TAIL GATE | $74.69 | $14.94 | $89.63 | Each | $5.00 |
TAIL LIGHT ASSY | $19.92 | $3.98 | $23.90 | Each | $0.00 |
THERMOSTAT / HOUSING | $10.02 | $2.00 | $12.02 | Each | $0.00 |
THRD BRAKE LIGHT | $5.60 | $1.12 | $6.72 | Each | $0.00 |
THROTTLE BODY/CARB | $43.70 | $8.74 | $52.44 | Each | $2.00 |
TIE ROD EACH | $14.32 | $2.86 | $17.18 | Each | $0.00 |
TIE ROD END | $10.02 | $2.00 | $12.02 | Each | $0.00 |
TIMING CHAIN | $7.15 | $1.43 | $8.58 | Each | $0.00 |
TIMING GEAR | $7.15 | $1.43 | $8.58 | Each | $1.00 |
TIMING GEAR COVER | $21.47 | $4.29 | $25.76 | Each | $2.00 |
TIRE (AS IS) | $21.47 | $4.29 | $25.76 | Each | $0.00 |
TIRE TOOL | $9.96 | $1.99 | $11.95 | Each | $0.00 |
TOOL | $6.22 | $1.24 | $7.46 | Each | $0.00 |
TOOL BOX (ANY) | $36.10 | $7.22 | $43.32 | Each | $0.00 |
TORQUE CONVERTER | $50.11 | $10.02 | $60.13 | Each | $5.00 |
TORSION BAR | $28.64 | $5.73 | $34.37 | Each | $5.00 |
TOW MIRROR | $55.41 | $11.08 | $66.49 | Each | $0.00 |
TRAILER HITCH BALL | $7.15 | $1.43 | $8.58 | Each | $0.00 |
TRAILERHITCH RECEIVE | $64.42 | $12.88 | $77.30 | Each | $4.00 |
TRAILERHITCH STINGER | $14.32 | $2.86 | $17.18 | Each | $2.00 |
TRAILING ARM | $18.61 | $3.72 | $22.33 | Each | $2.00 |
TRANS CROSS MEMBER | $29.82 | $5.96 | $35.78 | Each | $3.00 |
TRANS DUST COVER | $14.32 | $2.86 | $17.18 | Each | $0.00 |
TRANS LINE | $14.32 | $2.86 | $17.18 | Each | $0.00 |
TRANS SHIFT CABLE | $29.88 | $5.98 | $35.86 | Each | $3.00 |
TRANS VALVE BODY | $42.95 | $8.59 | $51.54 | Each | $3.00 |
TRANSFER CASE ( 4X4) | $119.30 | $23.86 | $143.16 | Each | $25.00 |
TRANSMISSION | $170.56 | $34.11 | $204.67 | Each | $35.00 |
TRANSMISSION COOLER | $32.17 | $6.43 | $38.60 | Each | $2.00 |
TRANSMISSION MOUNT | $14.32 | $2.86 | $17.18 | Each | $2.00 |
TRANSMISSION PAN | $21.47 | $4.29 | $25.76 | Each | $0.00 |
TRIM (ANY) | $7.15 | $1.43 | $8.58 | Each | $0.00 |
TRUCK BED BARE | $212.75 | $42.55 | $255.30 | Each | $35.00 |
TRUNK LID NO LIGHTS | $51.04 | $10.21 | $61.25 | Each | $8.00 |
TURBO CHARGER | $74.69 | $14.94 | $89.63 | Each | $5.00 |
VACUUM CANISTER | $12.45 | $2.49 | $14.94 | Each | $0.00 |
VACUUM LINE | $4.36 | $0.87 | $5.23 | Each | $0.00 |
VACUUM PUMP | $28.64 | $5.73 | $34.37 | Each | $0.00 |
VALVE COVER | $21.47 | $4.29 | $25.76 | Each | $2.00 |
VENT (INTERIOR) | $6.84 | $1.37 | $8.21 | Each | $0.00 |
VENT PANEL (COWL) | $24.90 | $4.98 | $29.88 | Each | $0.00 |
WASHER BOTTLE MOTOR | $7.15 | $1.43 | $8.58 | Each | $0.00 |
WATER PUMP | $28.64 | $5.73 | $34.37 | Each | $3.00 |
WEATHER STRIPPING | $7.48 | $1.50 | $8.98 | Each | $0.00 |
WHEEL ALUM & TIRE | $37.35 | $7.47 | $44.82 | Each | $10.00 |
WHEEL ALUMINUM | $31.12 | $6.22 | $37.34 | Each | $10.00 |
WHEEL CYLINDER | $8.05 | $1.61 | $9.66 | Each | $0.00 |
WHEEL STEEL | $19.85 | $3.97 | $23.82 | Each | $3.00 |
WHEEL STEEL & TIRE | $28.64 | $5.73 | $34.37 | Each | $3.00 |
WIND. WASHER - TANK | $14.32 | $2.86 | $17.18 | Each | $0.00 |
WINDOW MOTOR | $12.45 | $2.49 | $14.94 | Each | $0.00 |
WINDOW REGULATOR | $12.45 | $2.49 | $14.94 | Each | $0.00 |
WINDOW SWITCH | $1.43 | $0.29 | $1.72 | Each | $0.00 |
WINDSHIELD | $62.25 | $12.45 | $74.70 | Each | $0.00 |
WIPER ARM | $7.15 | $1.43 | $8.58 | Each | $0.00 |
WIPER BLADE | $2.86 | $0.57 | $3.43 | Each | $0.00 |
WIPER MOTOR | $11.14 | $2.23 | $13.37 | Each | $0.00 |
WIRE | $2.86 | $0.57 | $3.43 | Each | $0.00 |
